TLD | Min. years | Registration | Transfer | Renewal |
---|---|---|---|---|
com | 1 | €10.49EUR | €10.49EUR | €10.49EUR |
nl | 1 | €5.99EUR | €5.99EUR | €5.99EUR |
eu | 1 | €6.99EUR | €6.99EUR | €6.99EUR |
info | 1 | €10.49EUR | €10.49EUR | €10.49EUR |
be | 1 | €5.99EUR | €5.99EUR | €5.99EUR |
co.uk | 1 | €6.49EUR | €6.49EUR | €6.49EUR |
uk | 1 | €6.49EUR | €6.49EUR | €6.49EUR |
org.uk | 1 | €6.49EUR | €6.49EUR | €6.49EUR |
me.uk | 1 | €6.49EUR | €6.49EUR | €6.49EUR |
de | 1 | €6.99EUR | €6.99EUR | €6.99EUR |
es | 1 | €6.99EUR | €6.99EUR | €6.99EUR |
it | 1 | €6.99EUR | €6.99EUR | €6.99EUR |
dk | 1 | €7.99EUR | €7.99EUR | €7.99EUR |
fr | 1 | €7.99EUR | €7.99EUR | €7.99EUR |
ch | 1 | €8.99EUR | €8.99EUR | €8.99EUR |
me | 1 | €9.99EUR | €9.99EUR | €9.99EUR |
at | 1 | €10.99EUR | €10.99EUR | €10.99EUR |
biz | 1 | €11.99EUR | €11.99EUR | €11.99EUR |
net | 1 | €10.49EUR | €10.49EUR | €10.49EUR |
org | 1 | €11.99EUR | €11.99EUR | €11.99EUR |
se | 1 | €12.99EUR | €12.99EUR | €12.99EUR |
lu | 1 | €14.99EUR | €14.99EUR | €14.99EUR |
mobi | 1 | €10.99EUR | €10.99EUR | €10.99EUR |
nu | 1 | €13.99EUR | €13.99EUR | €13.99EUR |
Thursday, September 10, 2015